Master Yarn Chart
Master Yarn Chart
Welcome to the ultimate resource for yarn enthusiasts—the Thread Collective Master Yarn Chart! Here, you'll find a meticulously curated guide encompassing every yarn we offer, complete with detailed information on yarn categories, knitting sizes, fibre content, yarn thickness, and precise metrics such as meters per 100 grams. This chart is designed to simplify your crafting decisions, providing clear, concise answers to all your yarn-related questions.
BRAND | YARN | FIBRE | Ne | Nm | Weight | Meters/100g | Yards Per Pound | Knitting Needle | Crochet Hook | Sett (EPI) |
ADA FIBRES
|
Ada Fibres | Australian Cotton Sock Yarn 8/4 | 100% Cotton | 8/4 | 7/2 | 5 Ply | (2) Fine, Sport, Baby, Light Weight | 277 | 1,374.07 | 3.25 - 3.75 mm | 3.25 - 3.75 mm | - |
Ada Fibres | Australian Cotton Lace 8/2 | 100% Cotton | 8/2 | 14/2 | 2-3 Ply | (0) Lace, Light Fingering | 550 | 2,728.30 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 16-24 | |
Ada Fibres | Australian Cotton Lace Yarn (≈Ne 20/2) 100g | 100% Cotton | 20/2 | 30/2 | 1 Ply | (0) Lace, Cobweb, Thread | 1665 | 8,259.31 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | - | |
ASHFORD
|
Ashford | 100% NZ Wool Triple Knit 12ply | 100% Wool | 2/2 | 3/2 | 12 Ply | (4) Medium, Aran, Worsted | 150 | 744.08 | 5.50- 6.50mm | 5.50- 6.50mm | - |
Ashford | 100% NZ Wool DK | 100% Wool | 2/2 | 4/2 | 8 Ply | (3) Light, DK | 200 | 992.11 | 4.50 - 5.50 mm | 4.50 - 5.50 mm | 7.5-10 | |
Ashford | DK Yarn | 100% Wool | 2/2 | 4/2 | 8 Ply | (3) Light, DK | 200 | 992.11 | 4.50 - 5.50 mm | 4.50 - 5.50 mm | 7.5-10 | |
Ashford | 100% Merino DK (Non-Superwash) | 100% Wool | 2/2 | 4/2 | 8 Ply | (3) Light, DK | 200 | 992.11 | 4.50 - 5.50 mm | 4.50 - 5.50 mm | 7.5-10 | |
Ashford | 100% Merino DK Superwash | 100% Wool | 2/2 | 4/2 | 8 Ply | (3) Light, DK | 200 | 992.11 | 4.50 - 5.50 mm | 4.50 - 5.50 mm | 7.5-10 | |
Ashford | 100% Merino DK Superwash Balls | 100% Merino | 2/2 | 4/2 | 8 Ply | (3) Light, DK | 200 | 992.11 | 4.50 - 5.50 mm | 4.50 - 5.50 mm | 7.5-10 | |
Ashford | Caterpillar Cotton Yarn | 100% Cotton | 5/2 | 7/2 | 5 Ply | (2) Fine, Sport, Baby, Light Weight | 340 | 1,686.59 | 3.25 - 3.75 mm | 3.25 - 3.75 mm | 10-20 | |
Ashford | 100% Merino 4 Ply (Non-Superwash) | 100% Wool | 5/2 | 8/2 | 4 Ply | (1) Super Fine, Fingering, Sock | 400 | 1,984.22 | 2.25 - 3.75mm | 2.25 - 3.75mm | - | |
Ashford | 100% Merino 4ply Superwash | 100% Superwash Wool | 5/2 | 8/2 | 4 Ply | (1) Super Fine, Fingering, Sock | 400 | 1,984.22 | 2.25 - 3.75mm | 2.25 - 3.75mm | 7.5-10 | |
Ashford | 100% NZ Wool 4ply (3 fold) | 100% Wool | 5/2 | 8/2 | 4 Ply | (1) Super Fine, Fingering, Sock | 400 | 1,984.22 | 2.25 - 3.75mm | 2.25 - 3.75mm | - | |
Ashford | Mercerised Cotton Ne 5/2 | 100% Cotton | 5/2 | 8/2 | 4 Ply | (1) Super Fine, Fingering, Sock | 424 | 2,103.27 | 2.25 - 3.75mm | 2.25 - 3.75mm | 15-20 | |
Ashford | Unmercerised Cotton Ne 5/2 | 100% Cotton | 5/2 | 8/2 | 4 Ply | (1) Super Fine, Fingering, Sock | 424 | 2,103.27 | 2.25 - 3.25 mm | 2.25 - 3.25 mm | 15-20 | |
Ashford | Boucle Merino Brushed | 82% Merino / 18% Nylon | 5/2 | 9/2 | 4 Ply | (1) Super Fine, Fingering, Sock | 450 | 2,232.25 | 4.00-8.00mm | 4.00-8.00mm | 5-7.5 | |
Ashford | Boucle Merino Looped | 82% Merino / 18% Nylon | 5/2 | 9/2 | 4 Ply | (1) Super Fine, Fingering, Sock | 450 | 2,232.25 | 4.00-8.00 | 4.00-8.00 | 5-7.5 | |
Ashford | Yoga Yarn | 82% Cotton / 18% Nylon | 8/2 | 12/2 | 2-3 Ply | (0) Lace, Light Fingering | 630 | 3,125.14 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 15-20 | |
Ashford | Cottolin Yarn | 70% Cotton / 30% Linen | 8/2 | 14/2 | 2-3 Ply | (0) Lace, Light Fingering | 675 | 3,348.37 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 18-24 | |
Ashford | Mercerised Cotton Ne 10/2 | 100% Cotton | 10/2 | 17/2 | 2-3 Ply | (0) Lace, Light Fingering | 850 | 4,216.46 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 20-28 | |
Ashford | Mulberry Silk Yarn | 100% Mulberry Silk | 12/2 | 20/2 | 1 Ply | (0) Lace, Cobweb, Thread | 2000 | 9,921.09 | 2.00 - 3.00mm | < 1.25 mm | 20-24 | |
HARRISVILLE DESIGNS
|
Harrisville Designs | Highland Wool | 100% Virgin Wool | 6/2 | 2/2 | 12 Ply | (4) Medium, Aran, Worsted | 181 | 897.86 | 3.75-4.50mm | 4.5-5.50 mm | 14 |
Harrisville Designs | Shetland Wool | 100% Virgin Wool | 7/2 | 4/2 | 5 Ply | (2) Fine, Sport, Baby, Light Weight | 365 | 1,810.60 | 2.75-3.50 mm | 2.75-3.50 mm | 10-12 | |
Harrisville Designs | Koehler Tapestry Yarn | 100% Virgin Wool | 6/2 | 11/2 | - | 544 | 2,698.54 | - | - | 8-10 | |
ITO
|
ITO | Yomo Wool | 100% Wool | - | 1 | 14 Ply | (5) Bulky, Chunky, Heavy Worsted | 100 | 496.05 | 7.00mm | 7.00mm | - |
ITO | So Kosho | 90% Wool / 10% Cashmere | 4/2 | 7/2 | 8 Ply | (3) Light, DK | 350 | 1,736.19 | 4.00mm | 4.00mm | - | |
ITO | Kinu Kasuri | 100% Silk | 6/2 | 10/2 | 4 Ply | (1) Super Fine, Fingering, Sock | 500 | 2,480.27 | 2.25 mm | 1.50 - 2.25 mm | - | |
ITO | Zome Gima | 100% Cotton | 6/2 | 10/2 | 4 Ply | (1) Super Fine, Fingering, Sock | 500 | 2,480.27 | 4.00mm | 4.00mm | - | |
ITO | Rakuda | 70% Wool / 30% Camel | 7/2 | 11/2 | 4 Ply | (1) Super Fine, Fingering, Sock | 530 | 2,629.09 | 3.25mm | 3.25mm | - | |
ITO | Serishin Silk | 100% Silk | 6/2 | 11/2 | 4 Ply | (1) Super Fine, Fingering, Sock | 580 | 2,877.12 | 3.00mm | 3.00mm | - | |
ITO | Tategami | 65% Paper / 35% Cotton | - | 12/2 | 1 Ply | (0) Lace, Cobweb, Thread | 600 | 2,976.33 | 3.75mm | 3.75mm | - | |
ITO | Awayuki | 80% Mohair / 20% Silk | 7/2 | 12/2 | 2-3 Ply | (0) Lace, Light Fingering | 600 | 2,976.33 | 5.00mm | 5.00mm | - | |
ITO | Karei | 100% Cashmere | 8/2 | 14/2 | 2-3 Ply | (0) Lace, Light Fingering | 700 | 3,472.38 | 3.25mm | 3.25mm | - | |
ITO | Gima Cotton | 100% Cotton | 10/2 | 17/2 | 2-3 Ply | (0) Lace, Light Fingering | 848 | 4,206.54 | 2.00mm | 2.00mm | - | |
ITO | Silk Kinu | 100% Silk | 10/2 | 17/2 | 2-3 Ply | (0) Lace, Light Fingering | 850 | 4,216.46 | 3.25mm | 3.25mm | - | |
ITO | Kinu | 100% Silk | 10/2 | 17/2 | 2-3 Ply | (0) Lace, Light Fingering | 850 | 4,216.46 | 3.25mm | 1.5 - 2.25 mm | - | |
ITO | Asa | 72% Linen / 18% Cotton / 10% Silk | 11/2 | 19/2 | 2-3 Ply | (0) Lace, Light Fingering | 948 | 4,702.60 | 3.00mm | 3.00mm | - | |
ITO | Sensai Mohair and Silk | 60% Mohair / 40% Silk | 14/2 | 24/2 | 2-3 Ply | (0) Lace, Light Fingering | 1200 | 5,952.66 | 4.00mm | 4.00mm | - | |
ITO | Shio Wool | 100% Wool | 14/2 | 24/2 | 2-3 Ply | (0) Lace, Light Fingering | 1200 | 5,952.66 | 3.25mm | 3.25mm | - | |
ITO | Tetsu Silk and Stainless Steel | 61% Silk / 39% Stainless Steel | 20/2 | 30/2 | 1 Ply | (0) Lace, Cobweb, Thread | 1640 | 8,135.30 | 4.50mm | 4.50mm | - | |
ITO | Iki Silk | 100% Silk | 71/1 | 1 Ply | (0) Lace, Cobweb, Thread | 7100 | 35,219.88 | < 1.25 mm | < 1.25 mm | - | ||
ITO | Gin Metallic | 65% Cupro / 35% Polyester (metallized with real silver) | - | - | 1 Ply | (0) Lace, Cobweb, Thread | 0.00 | 3.50mm | 3.50mm | - | ||
ITO | Nui Spun Silk | 100% Silk | 30/2 | 60/2 | 1 Ply | (0) Lace, Cobweb, Thread | 0.00 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | - | ||
ITO | San Metallic | 75% Rayon / 25% Polyester (metallised) | - | - | 1 Ply | (0) Lace, Cobweb, Thread | 0.00 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | - | ||
MALABRIGO
|
Malabrigo | Rasta | 100% Merino | - | 1 | 16 Ply | (6) Super Bulky, Super Chunky | 82 | 406.76 | 9.00 - 15.00mm | 10.00 - 15.00 mm | - |
Malabrigo | Rios | 100% Superwash Merino | 2/2 | 4/2 | 12 Ply | (4) Medium, Aran, Worsted | 192 | 952.42 | 4.00 - 5.00mm | 5.50-6.50 mm | - | |
Malabrigo | Sock | 100% Superwash Merino | 5/2 | 8/2 | 4 Ply | (1) Super Fine, Fingering, Sock | 400 | 1,984.22 | 2.25 - 3.25mm | 2.25-3.50 mm | - | |
Malabrigo | Mohair | 72% Mohair, 28% Silk | 10/3 | 17/3 | 2-3 Ply | (0) Lace, Light Fingering | 840 | 4,166.86 | 3.25 - 5.00 mm | 2.00-3.50 mm | - | |
Malabrigo | Lace | 100% Merino | 10/2 | 17/2 | 2-3 Ply | (0) Lace, Light Fingering | 860 | 4,266.07 | 2.00 - 2.75 mm | 2.00-3.50 mm | 30+ | |
MAURICE BRASSARD
|
Maurice Brassard | Cotton Weaving Mop Yarn Ne 8/16 | 100% Cotton | 8/16 | 1 | 16 Ply | (6) Super Bulky, Super Chunky | 84 | 416.69 | 8.00 - 12.75 mm | 8.00 - 12.75 mm | 5-12 |
Maurice Brassard | Seine Cotton Twine 5/12/3 | 100% Cotton | 5/12/3 | - | 5 Bulky | 136 | 674.63 | 5.50 - 8.00 mm | 5.50 - 8.00 mm | - | |
Maurice Brassard | Seine Cotton Twine 4/12/3 | 100% Cotton | 4/12/3 | - | 12 Ply | (4) Medium, Aran, Worsted | 169 | 838.33 | 5.50 - 6.50mm | 5.50 - 6.50mm | - | |
Maurice Brassard | Cotton Weaving Yarn 8/8 | 100% Cotton | 8/8 | 3/1 | 12 Ply | (4) Medium, Aran, Worsted | 169 | 838.33 | 5.50 - 6.50mm | 5.50 - 6.50mm | 8-12 | |
Maurice Brassard | Linen Warping Yarn Nel 12/4 | 100% Linen | 2/2 | 4/2 | 12 Ply | (4) Medium, Aran, Worsted | 185 | 917.70 | 5.50 - 6.50mm | 5.50 - 6.50mm | - | |
Maurice Brassard | Seine Cotton Twine 4/12/2 | 100% Cotton | 4/12/2 | - | 3 Light | 254 | 1,259.98 | 3.75 - 4.50 mm | 3.75 - 4.50 mm | - | |
Maurice Brassard | Cotton Chenille | 100% Cotton | 2/2 | 3/1 | 4 Ply | (1) Super Fine, Fingering, Sock | 292 | 1,448.48 | 3.25 - 3.75 mm | 3.25 - 3.75 mm | - | |
Maurice Brassard | Metallic Boucle Yarn | Cotton / Polyester | 2/2 | 3/1 | 4 Ply | (1) Super Fine, Fingering, Sock | 300 | 1,488.16 | 3.25 - 3.75 mm | 3.25 - 3.75 mm | - | |
Maurice Brassard | Cotton Boucle Weaving Yarn | 100% Cotton | 2/2 | 3/1 | 5 Ply | (2) Fine, Sport, Baby, Light Weight | 300 | 1,488.16 | 3.25 - 3.75 mm | 3.25 - 3.75 mm | 12-20 | |
Maurice Brassard | Mercerised Cotton 8/4 (Perle) | 100% Cotton | 8/4 | 7/2 | 5 Ply | (2) Fine, Sport, Baby, Light Weight | 338 | 1,676.66 | 3.25 - 3.75 mm | 3.25 - 3.75 mm | 10-16 | |
Maurice Brassard | Cotton Weaving Yarn 8/4 | 100% Cotton | 8/4 | 7/2 | 5 Ply | (2) Fine, Sport, Baby, Light Weight | 338 | 1,676.66 | 3.25 - 3.75 mm | 3.25 - 3.75 mm | 10-16 | |
Maurice Brassard | Linen Warping Yarn Nel 12/2 | 100% Linen | 4/2 | 7/2 | 5 Ply | (2) Fine, Sport, Baby, Light Weight | 360 | 1,785.80 | 3.25 - 3.75 mm | 3.25 - 3.75 mm | - | |
Maurice Brassard | Blue Mountain Wool Nm 8/2 | 100% Wool | 5/2 | 8/2 | 4 Ply | (1) Super Fine, Fingering, Sock | 423 | 2,098.31 | 2.25 - 3.25mm | 2.25-3.50 mm | - | |
Maurice Brassard | Bamboo / Cotton 8/2 | 70% Bamboo / 30% Cotton | 8/2 | 14/2 | 2-3 Ply | (0) Lace, Light Fingering | 677 | 3,358.29 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 16-24 | |
Maurice Brassard | Bamboo Ne 8/2 | 100% Bamboo | 8/2 | 14/2 | 2-3 Ply | (0) Lace, Light Fingering | 677 | 3,358.29 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 16-24 | |
Maurice Brassard | Cottolin 8/2 | 60% Organic Cotton / 40% Linen | 8/2 | 14/2 | 2-3 Ply | (0) Lace, Light Fingering | 677 | 3,358.29 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 16-24 | |
Maurice Brassard | Hemp Weaving Yarn 8/2 | 100% Hemp | 8/2 | 14/2 | 2-3 Ply | (0) Lace, Light Fingering | 677 | 3,358.29 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 16-24 | |
Maurice Brassard | Cotton Weaving Yarn 8/2 | 100% Cotton | 8/2 | 14/2 | 2-3 Ply | (0) Lace, Light Fingering | 677 | 3,358.29 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 16-24 | |
Maurice Brassard | Mercerised Cotton 8/2 (Perle) | 100% Cotton | 8/2 | 14/2 | 2-3 Ply | (0) Lace, Light Fingering | 677 | 3,358.29 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 16-24 | |
Maurice Brassard | Tencel Weaving Yarn 8/2 | 100% Rayon | 8/2 | 14/2 | 2-3 Ply | (0) Lace, Light Fingering | 677 | 3,358.29 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 16-30 | |
Maurice Brassard | Variegated Cotton Ne 8/2 | 100% Cotton | 8/2 | 14/2 | 2-3 Ply | (0) Lace, Light Fingering | 677 | 3,358.29 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 16-24 | |
Maurice Brassard | Organic Cotton / Hemp Weaving Yarn 8/2 | 60% Organic Cotton / 40% Hemp | 8/2 | 14/2 | 2-3 Ply | (0) Lace, Light Fingering | 677 | 3,358.29 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 16-24 | |
Maurice Brassard | Organic Cotton 8/2 | 100% Organic Cotton | 8/2 | 14/2 | 2-3 Ply | (0) Lace, Light Fingering | 677 | 3,358.29 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 16-24 | |
Maurice Brassard | Linen Yarn 9/2 | 100% Linen | 9/2 | 15/2 | 2-3 Ply | (0) Lace, Light Fingering | 744 | 3,690.65 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 22-24 | |
Maurice Brassard | Cotton Slub | 100% Cotton | 7/2 | 4/2 | 2-3 Ply | (0) Lace, Light Fingering | 754 | 3,740.25 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 12-22 | |
Maurice Brassard | Silk Noil | 100% Silk | 12/2 | 20/2 | 2-3 Ply | (0) Lace, Light Fingering | 904 | 4,484.33 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 22-30 | |
Maurice Brassard | Hemp Laceweight Yarn 16/2 | 100% Hemp | 16/2 | 28/2 | 2-3 Ply | (0) Lace, Light Fingering | 1350 | 6,696.74 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 22-32 | |
Maurice Brassard | Bamboo / Cotton 16/2 | 70% Bamboo / 30% Cotton | 16/2 | 28/2 | 2-3 Ply | (0) Lace, Light Fingering | 1350 | 6,696.74 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 22-32 | |
Maurice Brassard | Bamboo Ne 16/2 | 100% Bamboo | 16/2 | 28/2 | 2-3 Ply | (0) Lace, Light Fingering | 1350 | 6,696.74 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 24-30 | |
Maurice Brassard | Cotton Ne 16/2 | 100% Cotton | 16/2 | 28/2 | 2-3 Ply | (0) Lace, Light Fingering | 1350 | 6,696.74 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 22-32 | |
Maurice Brassard | Cotton Weaving Yarn 16/2 | 100% Cotton | 16/2 | 28/2 | 2-3 Ply | (0) Lace, Light Fingering | 1350 | 6,696.74 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 22-32 | |
Maurice Brassard | Metallic Yarn - Fine Single Ply | - | 15/1 | 25/1 | 1 Ply | (0) Lace, Cobweb, Thread | 2500 | 12,401.37 | 1.25 mm | 1.25 mm | not suitable as warp | |
SUOMEN LANKA
|
Suomen Lanka | Liina 18Ply | 100% Cotton | 2/2 | 3/2 | 12 Ply | (4) Medium, Aran, Worsted | 168 | 833.37 | 4.50 - 5.50 mm | 2.50 - 3.50mm | - |
Suomen Lanka | Liina 12Ply | 100% Cotton | 3/2 | 5/2 | 8 Ply | (3) Light, DK | 256 | 1,269.90 | 3.75 - 4.5 mm | 2.00-2.50mm | - | |
Suomen Lanka | Molla 12Ply | 100% Cotton | 3/2 | 5/2 | 8 Ply | (3) Light, DK | 256 | 1,269.90 | 3.75 - 4.5 mm | 2.00-2.50mm | - | |
Suomen Lanka | Liina 6Ply | 100% Cotton | 6/2 | 10/2 | 4 Ply | (1) Super Fine, Fingering, Sock | 530 | 2,629.09 | 1.50 - 2.25 mm | 1.00-2.00 mm | - | |
SWISS MOUNTAIN SILK
|
Swiss Mountain Silk | Mulberry Silk / Bamboo Nm 6/3 | 51% Silk / 49% Bamboo | 2/2 | 4/2 | 8 Ply | (3) Light, DK | 200 | 992.11 | 4.50 - 5.50 mm | 4.50 - 5.50 mm | 6-15 |
Swiss Mountain Silk | Mulberry Silk / Wool Nm 5/2 | 50% Wool / 50% Silk | 3/2 | 5/2 | 5 Ply | (2) Fine, Sport, Baby, Light Weight | 250 | 1,240.14 | 3.25 - 3.75 mm | 3.25 - 3.75 mm | 12-15 | |
Swiss Mountain Silk | Mulberry Spun Silk Nm 5/2 | 100% Silk | 3/2 | 5/2 | 5 Ply | (2) Fine, Sport, Baby, Light Weight | 250 | 1,240.14 | 3.25 - 3.75 mm | 3.25 - 3.75 mm | 12-15 | |
Swiss Mountain Silk | Mulberry Silk / Cotton Nm 5/2 | 50% Silk / 50% Cotton | 3/2 | 5/2 | 5 Ply | (2) Fine, Sport, Baby, Light Weight | 250 | 1,240.14 | 3.25 - 3.75 mm | 3.25 - 3.75 mm | 12-15 | |
Swiss Mountain Silk | Mulberry Silk / Linen Nm 5/2 | 65% Silk / 35% Linen | 3/2 | 5/2 | 5 Ply | (2) Fine, Sport, Baby, Light Weight | 250 | 1,240.14 | 3.25 - 3.75 mm | 3.25 - 3.75 mm | 12-15 | |
Swiss Mountain Silk | Tussah 'Neps' Nm 3/1 | 100% Silk | 2/1 | 3/1 | 4 Ply | (1) Super Fine, Fingering, Sock | 300 | 1,488.16 | 2.25 - 3.75mm | 2.25 - 3.75mm | - | |
Swiss Mountain Silk | Mulberry Silk Boucle Nm 3/1 | 100% Silk | 2/1 | 3/1 | 4 Ply | (1) Super Fine, Fingering, Sock | 300 | 1,488.16 | 2.25 - 3.75mm | 2.25 - 3.75mm | - | |
Swiss Mountain Silk | Mulberry Silk / Kid Mohair Nm 7/2 | 67% Silk / 23% Kid Mohair / 10% Polyamide | 4/2 | 7/2 | - | 350 | 1,736.19 | - | - | - | |
Swiss Mountain Silk | Mulberry Silk / Baby Camel Nm 12/3 | 65% Mulberry Silk / 35% Baby Camel | 5/2 | 8/2 | 4 Ply | (1) Super Fine, Fingering, Sock | 400 | 1,984.22 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 12-18 | |
Swiss Mountain Silk | Eri Silk Nm 8/2 (400g) | 100% Silk | 5/2 | 8/2 | 4 Ply | (1) Super Fine, Fingering, Sock | 400 | 1,984.22 | 2.25 - 3.75mm | 2.25 - 3.75mm | 14-18 | |
Swiss Mountain Silk | Mulberry Spun Silk Nm 8/2 | 100% Silk | 5/2 | 8/2 | 4 Ply | (1) Super Fine, Fingering, Sock | 400 | 1,984.22 | 2.25 - 3.75mm | 2.25 - 3.75mm | 14-18 | |
Swiss Mountain Silk | Mulberry Silk / Seacell Nm 12/3 | 70% Silk / 30% Seacell | 5/2 | 8/2 | 4 Ply | (1) Super Fine, Fingering, Sock | 400 | 1,984.22 | 2.25 - 3.75mm | 2.25 - 3.75mm | 12-18 | |
Swiss Mountain Silk | Mulberry Silk / Cashmere Nm 12/3 | 65% Silk / 35% Cashmere | 5/2 | 8/2 | 4 Ply | (1) Super Fine, Fingering, Sock | 400 | 1,984.22 | 2.25 - 3.75mm | 2.25 - 3.75mm | 12-18 | |
Swiss Mountain Silk | Mulberry Spun Silk Nm 12/2 | 100% Silk | 7/2 | 12/2 | 2-3 Ply | (0) Lace, Light Fingering | 600 | 2,976.33 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 15-24 | |
Swiss Mountain Silk | Alpaca Royal Nm 15/2 | 70% Mulberry Silk / 30% Alpaca | 9/2 | 15/2 | 2-3 Ply | (0) Lace, Light Fingering | 750 | 3,720.41 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 18-28 | |
Swiss Mountain Silk | Mulberry Silk / Baby Camel Nm 16/2 | 65% Mulberry Silk / 35% Baby Camel | 9/2 | 16/2 | 2-3 Ply | (0) Lace, Light Fingering | 800 | 3,968.44 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 18-26 | |
Swiss Mountain Silk | Mulberry Silk / Linen Nm 16/2 | 65% Silk / 35% Linen | 9/2 | 16/2 | 2-3 Ply | (0) Lace, Light Fingering | 800 | 3,968.44 | 18-26 | |||
Swiss Mountain Silk | Mulberry Silk / Bamboo Nm 16/2 | 51% Silk / 49% Bamboo | 9/2 | 16/2 | 2-3 Ply | (0) Lace, Light Fingering | 800 | 3,968.44 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 18-26 | |
Swiss Mountain Silk | Mulberry Silk / Cotton Nm 16/2 | 50% Silk / 50% Cotton | 9/2 | 16/2 | 2-3 Ply | (0) Lace, Light Fingering | 800 | 3,968.44 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 20-36 | |
Swiss Mountain Silk | Mulberry Spun Silk Nm 16/2 | 100% Silk | 9/2 | 16/2 | 2-3 Ply | (0) Lace, Light Fingering | 800 | 3,968.44 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 18-26 | |
Swiss Mountain Silk | Mulberry Silk / Seacell Nm 16/2 | 70% Silk / 30% Seacell | 9/2 | 16/2 | 2-3 Ply | (0) Lace, Light Fingering | 800 | 3,968.44 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 18-26 | |
Swiss Mountain Silk | Mulberry Silk 'Flammé' Nm 10/1 | 100% Silk | 6/1 | 10/1 | 1 Ply | (0) Lace, Cobweb, Thread | 1000 | 4,960.55 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 20-32 | |
Swiss Mountain Silk | Mulberry Silk 'Flammé' Nm 20/2 | 100% Silk | 12/2 | 20/2 | 1 Ply | (0) Lace, Cobweb, Thread | 1000 | 4,960.55 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | - | |
Swiss Mountain Silk | Mulberry Spun Silk Nm 20/2 | 100% Silk | 12/2 | 20/2 | 1 Ply | (0) Lace, Cobweb, Thread | 1000 | 4,960.55 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 20-32 | |
Swiss Mountain Silk | Silk / Cashmere Nm 20/2 | 65% Mulberry Silk / 35% Cashmere | 12/2 | 20/2 | 1 Ply | (0) Lace, Cobweb, Thread | 1000 | 4,960.55 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 24-30 | |
Swiss Mountain Silk | Tussah Spun Silk Nm 20/2 | 100% Silk | 12/2 | 20/2 | 1 Ply | (0) Lace, Cobweb, Thread | 1000 | 4,960.55 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | - | |
Swiss Mountain Silk | Mulberry Silk / Cashmere Nm 20/2 | 65% Silk / 35% Cashmere | 12/2 | 20/2 | 1 Ply | (0) Lace, Cobweb, Thread | 1000 | 4,960.55 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 24-30 | |
Swiss Mountain Silk | Mulberry Spun Silk Nm 30/2 | 100% Silk | 18/2 | 30/2 | 1 Ply | (0) Lace, Cobweb, Thread | 1500 | 7,440.82 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 32-45 | |
VENNE
|
Venne | Chenille Nm 3 [Discontinued] | 100% Viscose (Rayon) | 1.7/1 | 3 | 5 Ply | (2) Fine, Sport, Baby, Light Weight | 300 | 1,488.16 | 3.25 - 3.75 mm | 3.25 - 3.75 mm | 10 |
Venne | Cotton Cashmere Nm 4 | 70% Cotton / 30% Cashmere | 2/1 | 4 | 4 Ply | (1) Super Fine, Fingering, Sock | 400 | 1,984.22 | 2.25 - 3.75mm | 2.25 - 3.75mm | 15 | |
Venne | Cotton Baby Cashmere Nm 50/6 | 85% Cotton / 15% Baby Cashmere | 5/2 | 8/2 | 4 Ply | (1) Super Fine, Fingering, Sock | 416 | 2,063.59 | 2.25 - 3.75mm | 2.25 - 3.75mm | 15-24 | |
Venne | Organic Linen Nel 16/2 | 100% Linen | 6/2 | 10/2 | 4 Ply | (1) Super Fine, Fingering, Sock | 492 | 2,440.59 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 22-32 | |
Venne | Raw Organic Linen Nel 16/2 | 100% Linen | 6/2 | 10/2 | 4 Ply | (1) Super Fine, Fingering, Sock | 492 | 2,440.59 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 22-32 | |
Venne | Cotton Bamboo Cashmere 70/6 | 70% Cotton / 20% Bamboo / 10% Cashmere | 70/6 | 6/2 | 2-3 Ply | (0) Lace, Light Fingering | 583 | 2,892.00 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 15-24 | |
Venne | Eco Jeans Recycled Yarn Ne 7/2 | 48% Recycled cotton / 47% Recycled Polyester / 5% Other | 7/2 | 12/2 | 2-3 Ply | (0) Lace, Light Fingering | 600 | 2,976.33 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 20 | |
Venne | Organic Cottolin Nel 22/2 | 60% Organic Cotton / 40% Organic Linen | 8/2 | 14/2 | 2-3 Ply | (0) Lace, Light Fingering | 640 | 3,174.75 | 1.50 - 2.25 mm | 1.50 - 2.25 mm | 20-24 | |
